Click Here for Instruction to Applicants
| SN | App. No. | Name of the Applicant | Board | Physics (2nd Year) | Chemistry (2nd Year) | Biology (2nd Year) | English (2nd Year) | DOB | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B11223 | ABHIRAM V | CBSE | 78/100 | 66/100 | 57/100 | 84/100 | 04-03-2003 | Accepted |
| 2 | B11224 | ALEENA ANN BABY | CBSE | 86/100 | 79/100 | 91/100 | 96/100 | 08-07-2003 | Accepted |
| 3 | B11225 | MIDHUN VINCENT P | HSE KERALA | 120/120 | 120/120 | 112/120 | 100/100 | 11-03-2003 | Accepted |
| 4 | B11227 | MANUEL MATHEW | HSE KERALA | 84/120 | 93/120 | 111/120 | 95/100 | 10-03-2004 | Accepted |
| 5 | B11228 | SAVAD KK | HSE KERALA | 86/120 | 77/120 | 95/120 | 63/100 | 10-8-1998 | Accepted |
| 6 | B11229 | BINCY SHAJI | HSE KERALA | 120/120 | 120/120 | 120/120 | 95/100 | 10-09-2002 | Accepted |
| 7 | B11230 | JOHN MICHAEL | CBSE | 77/100 | 75/100 | 81/100 | 94/100 | 30-12-2003 | Accepted |
| 8 | B11231 | GEORGE ROY | CBSE | 84/100 | 70/100 | 76/100 | 92/100 | 20-03-2002 | Accepted |
| 9 | B11232 | ABHIRAM N S | HSE KERALA | 70/120 | 78/120 | 85/120 | 57/100 | 15-02-2002 | Accepted |
| 10 | B11233 | PRAVEEN K P | HSE KERALA | 65/120 | 68/120 | 66/120 | 53/100 | 13-5-1994 | Accepted |
| 11 | B11234 | SAYA PAULSON | HSE KERALA | 97/120 | 120/120 | 98/120 | 90/100 | 16-09-2003 | Accepted |
| 12 | B11235 | CHRISTINA MARY SHAJI | HSE KERALA | 90/120 | 85/120 | 115/120 | 100/100 | 25-12-2002 | Accepted |
| 13 | B11236 | AIBIN SEBASTIAN | HSE KERALA | 113/120 | 120/120 | 118/120 | 100/100 | 23-04-2003 | Accepted |
| 14 | B11239 | C V GOKUL KRISHNA | HSE KERALA | 120/120 | 118/120 | 110/120 | 95/100 | 02-06-2003 | Accepted |
| 15 | B11240 | APARNA PRAKASH | HSE KERALA | 85/120 | 89/120 | 89/120 | 96/100 | 15-10-2003 | Accepted |
| 16 | B11241 | VEENA VARGHESE | ISC | 80/100 | 78/100 | 86/100 | 80/100 | 08-06-2003 | Rejected |
| 17 | B11242 | BINISHA BIJU | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 13-01-2003 | Accepted |
| 18 | B11243 | JOHN BRITTO | CBSE | 70/100 | 63/100 | 74/100 | 73/100 | 29-05-2003 | Accepted |
| 19 | B11244 | MALAVIKA S S | HSE KERALA | 92/120 | 115/120 | 106/120 | 100/100 | 12-01-2004 | Accepted |
| 20 | B11245 | ANANNYA RACHEL JACOB | CBSE | 70/100 | 67/100 | 82/100 | 96/100 | 17-02-2003 | Accepted |
| 21 | B11246 | N D KIRANDEV | HSE KERALA | 78/120 | 81/120 | 94/120 | 56/100 | 12-04-2002 | Accepted |
| 22 | B11247 | ALEX ROBY | HSE KERALA | 95/120 | 119/120 | 95/120 | 77/100 | 31-03-2003 | Accepted |
| 23 | B11248 | ALWIN JOSEPH GEORGE | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 02-10-2003 | Accepted |
| 24 | B11249 | ARDRA S | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 08-10-2002 | Accepted |
| 25 | B11250 | ANNMARY JOSEPH | HSE KERALA | 104/120 | 120/120 | 118/120 | 100/100 | 10-07-2003 | Accepted |
| 26 | B11251 | ANVIN THOMAS KURUVILA | HSE KERALA | 95/120 | 97/120 | 113/120 | 100/100 | 19-09-2003 | Accepted |
| 27 | B11252 | ANU REJI | HSE KERALA | 88/120 | 73/120 | 109/120 | 90/100 | 08-12-2003 | Accepted |
| 28 | B11253 | MARIA REJI | CBSE | 62/100 | 66/100 | 59/100 | 91/100 | 13-08-2002 | Accepted |
| 29 | B11254 | LIYA SYRIAC | HSE KERALA | 94/120 | 116/120 | 120/120 | 100/100 | 08-04-2003 | Accepted |
| 30 | B11256 | DOLAMI THOMAS | HSE KERALA | 109/120 | 119/120 | 117/120 | 94/100 | 05-09-2003 | Accepted |
| 31 | B11258 | ASHA P JOSE | HSE KERALA | 115/120 | 120/120 | 120/120 | 91/100 | 15-09-2003 | Accepted |
| 32 | B11259 | JITHU JOSEPH RAJAN | HSE KERALA | 90/120 | 120/120 | 108/120 | 99/100 | 30-06-2003 | Accepted |
| 33 | B11261 | ROSEMARIA PAUL | HSE KERALA | 84/120 | 113/120 | 109/120 | 100/100 | 25-11-2002 | Accepted |
| 34 | B11262 | ABIN THOMAS | CBSE | 95/100 | 89/100 | 81/100 | 94/100 | 18-08-2001 | Accepted |
| 35 | B11263 | ALIN ROSE ALDRIN | HSE KERALA | 108/120 | 120/120 | 114/120 | 100/100 | 07-07-2003 | Accepted |
| 36 | B11264 | DONSA R THOMAS | CBSE | 92/100 | 85/100 | 93/100 | 94/100 | 25-09-2002 | Accepted |
| 37 | B11267 | BETTY K ABRAHAM | HSE KERALA | 98/120 | 119/120 | 112/120 | 100/100 | 29-01-2004 | Accepted |
| 38 | B11268 | LIYA BABU | HSE KERALA | 88/120 | 105/120 | 90/120 | 100/100 | 20-06-2003 | Accepted |
| 39 | B11269 | DEON JOE THOMAS | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 07-05-2002 | Accepted |
| 40 | B11270 | MATHEW J MALAYIL | CBSE | 66/100 | 64/100 | 74/100 | 68/100 | 23-08-2002 | Accepted |
| 41 | B11273 | ANN THAMPI | HSE KERALA | 98/120 | 100/120 | 111/120 | 85/100 | 23-10-2002 | Accepted |
| 42 | B11274 | JEETHU C JOSE | HSE KERALA | 86/120 | 109/120 | 111/120 | 100/100 | 06-07-2003 | Accepted |
| 43 | B11275 | AMRITHA JOY C | Others | 82.46/100 | 87.6/100 | 80.74/100 | 86.17/100 | 12-01-2004 | Accepted |
| 44 | B11276 | ALEESHA SOJAN | CBSE | 90/100 | 83/100 | 93/100 | 98/100 | 28-03-2003 | Accepted |
| 45 | B11277 | GOPIKA MANIKANDAN | HSE KERALA | 77/120 | 85/120 | 89/120 | 66/100 | 30-07-2003 | Accepted |
| 46 | B11279 | ASHNA ELSY THOMAS | CBSE | 63/100 | 68/100 | 80/100 | 95/100 | 04-10-2002 | Accepted |
| 47 | B11281 | IRENE ANN VARGHESE | CBSE | 74/100 | 81/100 | 82/100 | 96/100 | 20-04-2003 | Accepted |
| 48 | B11282 | LIYA JOSHY | HSE KERALA | 106/120 | 120/120 | 108/120 | 100/100 | 11-01-2003 | Accepted |
| 49 | B11283 | JOSNA JOBBY | CBSE | 91/100 | 75/100 | 85/100 | 90/100 | 29-08-2003 | Accepted |
| 50 | B11284 | SIBIN P S | HSE KERALA | 120/120 | 120/120 | 119/120 | 100/100 | 26-02-2003 | Accepted |
| 51 | B11285 | LAYA CHIRAPPANATH | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 15-02-2003 | Accepted |
| 52 | B11286 | ANNA BENSON | CBSE | 82/100 | 81/100 | 83/100 | 91/100 | 23-07-2003 | Accepted |
| 53 | B11290 | KARTHIKA M R | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 25-03-2004 | Accepted |
| 54 | B11292 | AUGNES MB | HSE KERALA | 120/120 | 120/120 | 118/120 | 100/100 | 09-03-2003 | Accepted |
| 55 | B11294 | JESVEN MATHEW K GEORGE | HSE KERALA | 91/120 | 119/120 | 116/120 | 83/100 | 17-09-2002 | Rejected |
| 56 | B11296 | ANN MARIA SAIBY | HSE KERALA | 109/120 | 120/120 | 118/120 | 100/100 | 05-04-2003 | Accepted |
| 57 | B11297 | MEREENA JOLLY | HSE KERALA | 115/120 | 106/120 | 112/120 | 100/100 | 06-10-2003 | Accepted |
| 58 | B11298 | BENROS CHITTILAPILLY | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 21-08-2003 | Accepted |
| 59 | B11300 | ANNA MARIAM SOIE | CBSE | 89/100 | 88/100 | 85/100 | 95/100 | 23-07-2003 | Accepted |
| 60 | B11301 | AMALA ANTONY | HSE KERALA | 101/120 | 100/120 | 105/120 | 76/100 | 08-05-1997 | Accepted |
| 61 | B11302 | JOSSNA SIJU | HSE KERALA | 105/120 | 120/120 | 120/120 | 100/100 | 04-07-2003 | Accepted |
| 62 | B11303 | DAYA MARIYAM MATHEW | HSE KERALA | 107/120 | 119/120 | 117/120 | 100/100 | 24-11-2002 | Accepted |
| 63 | B11304 | ANCY ACHAMMA IDICKLE | CBSE | 82/100 | 64/100 | 83/100 | 95/100 | 15-10-2003 | Accepted |
| 64 | B11306 | CIYA SARA SABU | CBSE | 82/100 | 83/100 | 83/100 | 96/100 | 28-01-2003 | Accepted |
| 65 | B11307 | MIDHUNLAL M L | HSE KERALA | 89/120 | 100/120 | 109/120 | 87/100 | 30-01-2001 | Accepted |
| 66 | B11308 | ADITHYA BABU | HSE KERALA | 100/120 | 118/120 | 120/120 | 98/100 | 06-07-2003 | Accepted |
| 67 | B11309 | ALINA SUSAN ALEX | CBSE | 91/100 | 88/100 | 95/100 | 90/100 | 19-09-2003 | Accepted |
| 68 | B11310 | NIKITHA K RAJU | CBSE | 78/100 | 76/100 | 84/100 | 92/100 | 07-10-2002 | Accepted |
| 69 | B11311 | GENIFFER NEDUNGADAN XAVIER | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 09-01-2004 | Accepted |
| 70 | B11312 | SONA BENSON | CBSE | 76/100 | 75/100 | 88/100 | 88/100 | 29-05-2003 | Accepted |
| 71 | B11313 | CINDRELLA REJI VARGHESE | HSE KERALA | 120/120 | 116/120 | 111/120 | 100/100 | 27-05-2003 | Accepted |
| 72 | B11315 | AKSHAY C | HSE KERALA | 111/120 | 120/120 | 120/120 | 100/100 | 31-03-2003 | Accepted |
| 73 | B11316 | JOHNCY K JOHNSON | HSE KERALA | 101/120 | 95/120 | 107/120 | 87/100 | 16-01-2002 | Accepted |
| 74 | B11318 | SONIA MANUEL | HSE KERALA | 90/120 | 117/120 | 120/120 | 100/100 | 05-11-2002 | Accepted |
| 75 | B11319 | ALICIA ANN LUKE | CBSE | 76/100 | 82/100 | 82/100 | 98/100 | 11-06-2003 | Accepted |
| 76 | B11320 | ASIF U | HSE KERALA | 105/120 | 94/120 | 95/120 | 100/100 | 07-12-2002 | Accepted |
| 77 | B11321 | MANJIMA T P | VHSE KERALA | 116/120 | 120/120 | 120/120 | 92/100 | 19-08-2003 | Accepted |
| 78 | B11323 | ASHO MANU ISAAC | CBSE | 83/100 | 85/100 | 89/100 | 91/100 | 15-04-2003 | Accepted |
| 79 | B11327 | ALEENA AJI | CBSE | 74/100 | 90/100 | 73/100 | 86/100 | 13-07-2003 | Accepted |
| 80 | B11328 | ALEETTA DANIEL | HSE KERALA | 96/120 | 120/120 | 111/120 | 100/100 | 24-03-2003 | Accepted |
| 81 | B11329 | BILNA JOHNY | HSE KERALA | 105/120 | 119/120 | 113/120 | 82/100 | 25-06-2004 | Accepted |
| 82 | B11332 | DONA ROY | HSE KERALA | 83/120 | 86/120 | 86/120 | 85/100 | 14-09-2002 | Accepted |
| 83 | B11333 | SNEHA SEBASTIAN | HSE KERALA | 111/120 | 107/120 | 105/120 | 100/100 | 31-07-2003 | Accepted |
| 84 | B11334 | ANITTA VARGHESE | HSE KERALA | 117/120 | 120/120 | 120/120 | 90/100 | 11-11-2003 | Accepted |
| 85 | B11335 | REJO MATHEW JOSE | HSE KERALA | 110/120 | 120/120 | 101/120 | 87/100 | 03-08-2002 | Accepted |
| 86 | B11336 | MELBA CYRIAC | HSE KERALA | 116/120 | 119/120 | 120/120 | 100/100 | 23-10-2003 | Accepted |
| 87 | B11337 | DELNA DAVIS | HSE KERALA | 110/120 | 117/120 | 117/120 | 90/100 | 26-05-2002 | Accepted |
| 88 | B11338 | REEJO PAUL GEORGE | CBSE | 64/100 | 64/100 | 64/100 | 84/100 | 03-10-2003 | Accepted |
| 89 | B11339 | ANN MARIYA BINOY | HSE KERALA | 93/120 | 120/120 | 119/120 | 100/100 | 25-10-2003 | Accepted |
| 90 | B11343 | JOVITA JOSE | CBSE | 90/100 | 75/100 | 94/100 | 88/100 | 27-12-2002 | Accepted |
| 91 | B11345 | AJEENA THOMAS | VHSE KERALA | 108/120 | 119/120 | 117/120 | 65/100 | 19-12-2003 | Accepted |
| 92 | B11346 | GEORGIN MARKOSE BINU | HSE KERALA | 85/120 | 101/120 | 100/120 | 100/100 | 31-12-2003 | Accepted |
| 93 | B11347 | SONA MARIA SHOJI | ISC | 78/100 | 80/100 | 86/100 | 96/100 | 19-06-2003 | Accepted |
| 94 | B11350 | THERESSA IRINE ANTONY | HSE KERALA | 111/120 | 120/120 | 120/120 | 100/100 | 23-09-2003 | Accepted |
| 95 | B11352 | BIJI BENNY | HSE KERALA | 119/120 | 120/120 | 120/120 | 90/100 | 04-04-2003 | Accepted |
| 96 | B11353 | RIYA RENY | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 26-02-2004 | Accepted |
| 97 | B11354 | ANANDU ASHOK | HSE KERALA | 98/120 | 92/120 | 116/120 | 92/100 | 21-01-2002 | Accepted |
| 98 | B11355 | SNEHA SANTHOSH | ISC | 86/100 | 80/100 | 88/100 | 88/100 | 04-02-2004 | Accepted |
| 99 | B11357 | SHOVY VARGHESE | CBSE | 85/100 | 89/100 | 93/100 | 93/100 | 28-06-2002 | Accepted |
| 100 | B11358 | VIJAY BIJU | HSE KERALA | 113/120 | 120/120 | 120/120 | 100/100 | 23-12-2002 | Accepted |
| 101 | B11359 | KRUPA SUSAN SABU | HSE KERALA | 93/120 | 118/120 | 115/120 | 99/100 | 28-05-2003 | Accepted |
| 102 | B11361 | AYANA JOSE | HSE KERALA | 104/120 | 108/120 | 111/120 | 100/100 | 15-05-2003 | Accepted |
| 103 | B11363 | ARCHANA SABU | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 15-04-2003 | Accepted |
| 104 | B11364 | ALEENA LIJU | HSE KERALA | 120/120 | 120/120 | 118/120 | 100/100 | 29-10-2003 | Accepted |
| 105 | B11365 | SOYA BIJU | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 03-06-2003 | Accepted |
| 106 | B11366 | GEENA JIJO | CBSE | 73/100 | 64/100 | 82/100 | 83/100 | 29-05-2003 | Accepted |
| 107 | B11368 | ANJALI C P | HSE KERALA | 95/120 | 109/120 | 101/120 | 100/100 | 02-02-2004 | Accepted |
| 108 | B11369 | NIVIN VINCENT | HSE KERALA | 104/120 | 119/120 | 118/120 | 100/100 | 22-03-2003 | Accepted |
| 109 | B11370 | CHRISTINA TOM | HSE KERALA | 105/120 | 108/120 | 115/120 | 90/100 | 22-03-2003 | Accepted |
| 110 | B11371 | AMALA C POULOSE | HSE KERALA | 120/120 | 117/120 | 99/120 | 86/100 | 03-03-2003 | Accepted |
| 111 | B11372 | RACHEL REX | HSE KERALA | 115/120 | 118/120 | 120/120 | 100/100 | 27-11-2003 | Accepted |
| 112 | B11374 | JOHNS JOJO | CBSE | 87/100 | 84/100 | 92/100 | 95/100 | 05-02-2003 | Accepted |
| 113 | B11375 | ANN MARY JOY | CBSE | 82/100 | 87/100 | 94/100 | 95/100 | 08-10-2003 | Accepted |
| 114 | B11376 | RESHMA KURIAN | HSE KERALA | 93/120 | 112/120 | 113/120 | 70/100 | 14-04-2003 | Accepted |
| 115 | B11379 | ANGELA SARA BIJU | HSE KERALA | 110/120 | 96/120 | 91/120 | 92/100 | 29-03-2003 | Accepted |
| 116 | B11380 | ANN MARIYA JOY | HSE KERALA | 94/120 | 104/120 | 97/120 | 100/100 | 26-11-2002 | Accepted |
| 117 | B11381 | MEGHA RAJU | HSE KERALA | 85/120 | 86/120 | 100/120 | 70/100 | 26-08-2000 | Accepted |
| 118 | B11382 | ANNS MARIYA GINCE | CBSE | 87/100 | 87/100 | 94/100 | 94/100 | 22-12-2003 | Accepted |
| 119 | B11383 | ASHLY MARIA SEBASTIAN | HSE KERALA | 78/120 | 86/120 | 82/120 | 93/100 | 13-08-2003 | Accepted |
| 120 | B11384 | VEENA VARGHESE | ISC | 80/100 | 78/100 | 86/100 | 80/100 | 08-06-2003 | Rejected |
| 121 | B11385 | AKSHAYA S KUMAR | CBSE | 82/100 | 91/100 | 94/100 | 88/100 | 15-12-2001 | Accepted |
| 122 | B11386 | ALEENA LOYED | HSE KERALA | 81/120 | 85/120 | 81/120 | 79/100 | 01-11-2002 | Accepted |
| 123 | B11387 | ANOSH TONY | HSE KERALA | 77/120 | 75/120 | 99/120 | 100/100 | 12-08-2003 | Accepted |
| 124 | B11388 | NEHA JOHNS | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 22-07-2003 | Accepted |
| 125 | B11389 | LIDHIYA SUJITH | HSE KERALA | 101/120 | 112/120 | 99/120 | 75/100 | 19-07-2002 | Accepted |
| 126 | B11390 | STEFFI SIJU | CBSE | 72/100 | 61/100 | 62/100 | 77/100 | 23-05-2003 | Accepted |
| 127 | B11391 | SUJIN BIJU | HSE KERALA | 114/120 | 115/120 | 107/120 | 95/100 | 03-01-2003 | Accepted |
| 128 | B11392 | AKSHITHA JOSHY | CBSE | 87/100 | 74/100 | 90/100 | 92/100 | 02-03-2002 | Accepted |
| 129 | B11393 | ALEENA THOMAS | HSE KERALA | 73/120 | 83/120 | 108/120 | 100/100 | 12-07-2003 | Accepted |
| 130 | B11394 | ANNA LIYA BABU | HSE KERALA | 87/120 | 103/120 | 111/120 | 91/100 | 12-07-2003 | Accepted |
| 131 | B11395 | SHOPIKA A | HSE KERALA | 90/120 | 111/120 | 111/120 | 88/100 | 19-12-2002 | Accepted |
| 132 | B11396 | ANJALI JOSEPH | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 11-12-2002 | Accepted |
| 133 | B11397 | ALKA EMMANUEL | HSE KERALA | 120/120 | 116/120 | 120/120 | 100/100 | 06-03-2003 | Accepted |
| 134 | B11399 | JISNA MOL JOSEPH | HSE KERALA | 106/120 | 99/120 | 104/120 | 92/100 | 28-07-2003 | Accepted |
| 135 | B11401 | ADITHYA MOL K R | HSE KERALA | 86/120 | 99/120 | 106/120 | 89/100 | 21-01-2003 | Accepted |
| 136 | B11402 | KEVIN V JUSTIN | HSE KERALA | 88/120 | 116/120 | 116/120 | 93/100 | 13-04-2002 | Accepted |
| 137 | B11404 | ANEENA PAUL | HSE KERALA | 90/120 | 89/120 | 109/120 | 74/100 | 23-09-2003 | Accepted |
| 138 | B11406 | SONA MARIA SUNNY | HSE KERALA | 102/120 | 120/120 | 118/120 | 100/100 | 24-04-2003 | Accepted |
| 139 | B11407 | MEENAKESHY R KUMAR | CBSE | 87/100 | 86/100 | 83/100 | 91/100 | 31-12-2002 | Accepted |
| 140 | B11409 | ROSNA ROY | CBSE | 80/100 | 66/100 | 91/100 | 89/100 | 24-07-2003 | Accepted |
| 141 | B11410 | ANNA BYJU | HSE KERALA | 89/120 | 104/120 | 108/120 | 94/100 | 09-06-2003 | Accepted |
| 142 | B11412 | GRACE MERRIN GEEBOY | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 26-05-2003 | Accepted |
| 143 | B11413 | JINIT JOSSY | HSE KERALA | 83/120 | 97/120 | 95/120 | 100/100 | 28-08-2003 | Accepted |
| 144 | B11414 | ELNA C JOSE | HSE KERALA | 97/120 | 104/120 | 120/120 | 100/100 | 15-08-2003 | Accepted |
| 145 | B11416 | ACSA JOSE | ISC | 88/100 | 79/100 | 99/100 | 92/100 | 07-08-2003 | Accepted |
| 146 | B11417 | S GANGA | HSE KERALA | 98/120 | 120/120 | 120/120 | 100/100 | 03-12-2003 | Accepted |
| 147 | B11418 | AMELIYA SABU | CBSE | 74/100 | 74/100 | 83/100 | 93/100 | 18-02-2003 | Accepted |
| 148 | B11419 | ANN RYAN BINU | HSE KERALA | 95/120 | 120/120 | 105/120 | 100/100 | 13-11-2003 | Accepted |
| 149 | B11420 | KEERTHANA BIJU | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 27-04-2003 | Accepted |
| 150 | B11423 | JIBI MARIYAM YOHANNAN | HSE KERALA | 120/120 | 120/120 | 117/120 | 90/100 | 10-06-2003 | Accepted |
| 151 | B11424 | SNEHA DEVASSY | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 27-03-2003 | Accepted |
| 152 | B11425 | AISWARYA PRADEEP | HSE KERALA | 99/120 | 109/120 | 112/120 | 100/100 | 20-12-2002 | Accepted |
| 153 | B11426 | MANU SUNNY | HSE KERALA | 84/120 | 88/120 | 114/120 | 80/100 | 16-10-2002 | Accepted |
| 154 | B11428 | ANNA THOMAS | HSE KERALA | 77/120 | 78/120 | 86/120 | 100/100 | 13-02-2003 | Accepted |
| 155 | B11429 | KRUPAMOL CHERIYAN | HSE KERALA | 114/120 | 114/120 | 112/120 | 90/100 | 22-04-2003 | Accepted |
| 156 | B11430 | APARNNA JIJO | CBSE | 86/100 | 81/100 | 82/100 | 95/100 | 07-10-2003 | Accepted |
| 157 | B11432 | ALBIN ANTONY | HSE KERALA | 93/120 | 116/120 | 120/120 | 100/100 | 27-09-2002 | Accepted |
| 158 | B11433 | ARJUN S NAIR | HSE KERALA | 91/120 | 88/120 | 106/120 | 91/100 | 01-01-2003 | Accepted |
| 159 | B11434 | SONA SAJI | CBSE | 95/100 | 91/100 | 93/100 | 99/100 | 01-07-2003 | Accepted |
| 160 | B11435 | ANN MARIYA STANLY | HSE KERALA | 86/120 | 112/120 | 120/120 | 100/100 | 28-07-2003 | Accepted |
| 161 | B11436 | ALWIN JOHN | HSE KERALA | 88/120 | 111/120 | 115/120 | 96/100 | 19-11-2003 | Accepted |
| 162 | B11437 | KRISHNA G S | HSE KERALA | 99/120 | 110/120 | 107/120 | 100/100 | 30-10-2003 | Accepted |
| 163 | B11439 | SERINE SEBASTIAN | HSE KERALA | 91/120 | 120/120 | 120/120 | 100/100 | 12-12-2002 | Accepted |
| 164 | B11440 | ALEENA THOMAS | VHSE KERALA | 88/120 | 98/120 | 110/120 | 91/100 | 01-08-2003 | Accepted |
| 165 | B11441 | SARA RAJEESH | HSE KERALA | 88/120 | 88/120 | 108/120 | 100/100 | 03-09-2003 | Accepted |
| 166 | B11443 | JIYA SUSAN RAJU | HSE KERALA | 87/120 | 109/120 | 113/120 | 100/100 | 17-01-2003 | Accepted |
| 167 | B11444 | ANCHANA P SAJI | HSE KERALA | 105/120 | 84/120 | 110/120 | 59/100 | 27-06-2003 | Accepted |
| 168 | B11446 | SHARAN MARY SAJI | HSE KERALA | 106/120 | 118/120 | 120/120 | 93/100 | 30-05-2003 | Accepted |
| 169 | B11448 | JOSMI JOSE | HSE KERALA | 76/120 | 88/120 | 74/120 | 68/100 | 16-03-2003 | Accepted |
| 170 | B11449 | ANJANA JETHENDRA | HSE KERALA | 84/120 | 93/120 | 103/120 | 92/100 | 12-05-2003 | Accepted |
| 171 | B11450 | ARON ANIL | HSE KERALA | 85/120 | 84/120 | 109/120 | 98/100 | 28-09-2003 | Accepted |
| 172 | B11451 | ANAKHA SHAJI | HSE KERALA | 99/120 | 120/120 | 120/120 | 90/100 | 06-07-2003 | Accepted |
| 173 | B11452 | ASWINI P S | HSE KERALA | 117/120 | 119/120 | 111/120 | 100/100 | 13-01-2003 | Accepted |
| 174 | B11453 | MAREENA BLESSON | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 02-05-2003 | Rejected |
| 175 | B11454 | ASHMY P J | HSE KERALA | 89/120 | 103/120 | 80/120 | 82/100 | 22-07-2003 | Accepted |
| 176 | B11455 | ASHIK CHITTUPARAMBAN SHALU | HSE KERALA | 111/120 | 117/120 | 118/120 | 100/100 | 17-07-2003 | Accepted |
| 177 | B11456 | DONA LIZ ANTONY | CBSE | 76/100 | 64/100 | 63/100 | 90/100 | 17-12-2002 | Accepted |
| 178 | B11457 | ABIN AUGUSTINE | HSE KERALA | 80/120 | 80/120 | 28/120 | 28/100 | 08-11-2002 | Rejected |
| 179 | B11459 | CHRISTYMOL JOHN | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 12-04-2003 | Accepted |
| 180 | B11460 | ALEN JOY | HSE KERALA | 102/120 | 89/120 | 69/120 | 88/100 | 13-01-2003 | Accepted |
| 181 | B11461 | ALNA RAJU | VHSE KERALA | 87/120 | 106/120 | 91/120 | 80/100 | 30-08-2003 | Accepted |
| 182 | B11463 | ALEENA K F | HSE KERALA | 85/120 | 82/120 | 97/120 | 80/100 | 17-12-2001 | Accepted |
| 183 | B11464 | ANJALI E S | HSE KERALA | 88/120 | 119/120 | 110/120 | 100/100 | 31-03-2003 | Accepted |
| 184 | B11468 | JOVIMARIYA M R | HSE KERALA | 97/120 | 112/120 | 106/120 | 100/100 | 12-05-2003 | Accepted |
| 185 | B11469 | ATHIRA HARIKUMAR | HSE KERALA | 101/120 | 119/120 | 118/120 | 87/100 | 14-05-2003 | Accepted |
| 186 | B11470 | MERIN S CHERIAN | HSE KERALA | 110/120 | 120/120 | 115/120 | 100/100 | 18-06-2003 | Accepted |
| 187 | B11471 | SUSAN PAILY | HSE KERALA | 94/120 | 100/120 | 94/120 | 82/100 | 02-01-2003 | Accepted |
| 188 | B11472 | ANLIYA MARIA JOSE | HSE KERALA | 100/120 | 120/120 | 119/120 | 100/100 | 19-11-2003 | Accepted |
| 189 | B11473 | ALPHY MARIYA JACOB | HSE KERALA | 120/120 | 120/120 | 118/120 | 100/100 | 24-05-2003 | Accepted |
| 190 | B11474 | AMALA JAISON PORIYATHU | CBSE | 78/100 | 77/100 | 84/100 | 87/100 | 02-10-2003 | Accepted |
| 191 | B11475 | SYAMILI M S | HSE KERALA | 120/120 | 120/120 | 120/120 | 100/100 | 13-04-2003 | Accepted |
| 192 | B11476 | JOEL BIJU | HSE KERALA | 65/120 | 65/120 | 63/120 | 62/100 | 11-05-2002 | Accepted |
| 193 | B11477 | ATHULYA JOY | HSE KERALA | 108/120 | 118/120 | 117/120 | 100/100 | 11-02-2004 | Accepted |
| 194 | B11478 | LICIN JAISON | HSE KERALA | 112/120 | 116/120 | 120/120 | 100/100 | 22-02-2003 | Accepted |
| 195 | B11479 | RIYA MOL SOJI | HSE KERALA | 75/120 | 92/120 | 100/120 | 71/100 | 29-11-2002 | Accepted |
| 196 | B11480 | MARIYA CATHERINE JOHNSON | HSE KERALA | 102/120 | 120/120 | 117/120 | 96/100 | 07-01-2004 | Accepted |
| 197 | B11481 | MUHAMMED ADHNAN | HSE KERALA | 84/120 | 69/120 | 90/120 | 69/100 | 23-10-2003 | Accepted |
| 198 | B11482 | NIYA MARIAM RAJAN | HSE KERALA | 86/120 | 90/120 | 90/120 | 76/100 | 22-01-2003 | Accepted |
| 199 | B11485 | ANNA SHAJI | CBSE | 95/100 | 83/100 | 89/100 | 98/100 | 01-02-2003 | Accepted |
| 200 | B11486 | PARVATHY S | VHSE KERALA | 65/120 | 82/120 | 100/120 | 99/100 | 08-03-2003 | Accepted |
