Instruction to Applicants on Fifth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 53 | B18706 | ROSMY ROY | 1 | CM | 100.0000 | Joined |
| 2 | 397 | B17039 | ANET MARIA TOM | 1 | CM | 100.0000 | Joined |
| 3 | 477 | B15707 | JINCY KURIAN | 1 | CM | 100.0000 | Joined |
| 4 | 492 | B15133 | ANGEL JIMMY | 1 | CM | 100.0000 | Joined |
| 5 | 524 | B16915 | MINUMOLSHAJI | 1 | CM | 100.0000 | Joined |
| 6 | 579 | B14547 | ANNDIYA DEEPAK | 1 | CM | 100.0000 | Joined |
| 7 | 653 | B20450 | DIGNA TOMY | 1 | CM | 100.0000 | Joined |
| 8 | 795 | B21274 | ANSUMOL BIJU | 1 | CM | 100.0000 | Joined |
| 9 | 812 | B12523 | DELNA BIJU | 1 | CM | 100.0000 | Joined |
| 10 | 826 | B13465 | MAREETTA SAJI | 1 | CM | 100.0000 | Joined |
| 11 | 1601 | B22599 | ASHMY THOMAS | 3 | CM | 100.0000 | Joined, Eligible for Higher Option |
| 12 | 1705 | B15839 | ELSA BABY | 1 | CM | 99.7917 | Joined |
| 13 | 1763 | B11941 | AGNUS JOY | 5 | CM | 99.7917 | Joined, Eligible for Higher Option |
| 14 | 1796 | B19213 | MARIA K V | 1 | CM | 99.7917 | Joined |
| 15 | 1910 | B14947 | AMAYAMOL SHAJI | 1 | CM | 99.7917 | Higher Option Allotment |
| 16 | 1945 | B22794 | LILIYA ANN THOMAS | 3 | CM | 99.7917 | New Allotment |
| 17 | 1966 | B14399 | IRIN ANNA RAJU | 4 | CM | 99.5834 | New Allotment |
| 18 | 2010 | B19504 | MARIA RENI | 3 | CM | 99.5833 | Higher Option Allotment |
| 19 | 2024 | B17320 | EMIL SIJU | 1 | CM | 99.5833 | New Allotment |
| 20 | 2057 | B14217 | ANN SUSAN YELDOSE | 6 | CM | 99.5833 | Higher Option Allotment |
| 21 | 2072 | B17728 | TREESA ELIZABETH VARGHESE | 2 | CM | 99.5833 | New Allotment |
| 22 | 2080 | B22291 | BIBIYA BABU | 11 | CM | 99.5833 | New Allotment |
| 23 | 2128 | B21516 | JISSAMOL JOSE | 11 | CM | 99.5833 | New Allotment |
| 24 | 2146 | B11364 | ALEENA LIJU | 2 | CM | 99.5833 | Higher Option Allotment |
| 25 | 2159 | B18324 | ALEESHA THOMAS | 10 | CM | 99.5417 | New Allotment |
| 26 | 2180 | B15800 | MINU ROSE JOSE | 1 | CM | 99.5000 | New Allotment |
| 27 | 2191 | B15814 | MERIN M S | 4 | CM | 99.3750 | New Allotment |
| 28 | 2221 | B20625 | MERIN ROSE GEORGE | 14 | CM | 99.3750 | New Allotment |
| 29 | 2234 | B13192 | RINCY KURIAN | 3 | CM | 99.3750 | New Allotment |
