Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1321 | B21341 | ALITTA MARIA JOJI | 8 | CM | 100.0000 | New Allotment |
| 2 | 1493 | B15856 | FEBA ABRAHAM | 2 | CM | 100.0000 | New Allotment |
| 3 | 1675 | B20802 | MARIYA SEBASTIAN | 9 | CM | 99.7917 | New Allotment |
| 4 | 1677 | B14747 | AKSHAYA KUNJUMON | 2 | CM | 99.7917 | New Allotment |
| 5 | 1822 | B23832 | NIKHITHA SHAJI | 4 | CM | 99.7917 | New Allotment |
| 6 | 1886 | B22118 | GIFTY ROY | 11 | CM | 99.7917 | New Allotment |
| 7 | 1964 | B12703 | SNEHA VARGHESE | 15 | CM | 99.5834 | New Allotment |
| 8 | 1978 | B16839 | ALIN V H | 1 | CM | 99.5834 | New Allotment |
| 9 | 1989 | B23271 | ARYA THARAKAN | 1 | CM | 99.5834 | New Allotment |
| 10 | 1997 | B16969 | GINITA THOMAS | 8 | CM | 99.5833 | New Allotment |
| 11 | 2013 | B22189 | ANN AVRIL PINHEIRO | 13 | CM | 99.5833 | New Allotment |
| 12 | 2031 | B20199 | GEETHU DAVID | 1 | CM | 99.5833 | New Allotment |
| 13 | 2036 | B24260 | AKHILA ANNA GEORGE | 11 | CM | 99.5833 | New Allotment |
| 14 | 2042 | B11603 | KEZIYA ELDHO | 7 | CM | 99.5833 | New Allotment |
| 15 | 2053 | B14959 | RENCY REJI | 3 | CM | 99.5833 | New Allotment |
| 16 | 2067 | B14126 | STENY SEBASTIAN | 1 | CM | 99.5833 | New Allotment |
| 17 | 2101 | B19436 | ALEENA T GEORGE | 7 | CM | 99.5833 | New Allotment |
| 18 | 2103 | B12914 | ALEENA C S | 13 | CM | 99.5833 | New Allotment |
| 19 | 2140 | B13245 | MIBI DEVASSIKUTTY | 2 | CM | 99.5833 | New Allotment |
| 20 | 2146 | B11364 | ALEENA LIJU | 14 | CM | 99.5833 | New Allotment |
