Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 61 | B13334 | SONA RACHEL MATHEW | 2 | OM | 100.0000 | Joined, Eligible for Higher Option |
| 2 | 140 | B13278 | ROSEMARY JOSEPH | 1 | OM | 100.0000 | Joined |
| 3 | 506 | B15745 | AMALA WILSON | 1 | OM | 100.0000 | Joined |
| 4 | 549 | B11499 | ROSALIYA V A | 1 | OM | 100.0000 | Joined |
| 5 | 624 | B17170 | JEENA ELSA BENNY | 2 | OM | 100.0000 | Change of Joined Category, Eligible for Higher Option |
| 6 | 703 | B16884 | ANITA BINU PAUL | 1 | OM | 100.0000 | Change of Joined Category |
| 7 | 877 | B17737 | SONA BIJU | 8 | OM | 100.0000 | New Allotment |
| 8 | 878 | B11365 | SOYA BIJU | 8 | OM | 100.0000 | New Allotment |
| 9 | 999 | B20225 | SIMI SIBY | 7 | OM | 100.0000 | New Allotment |
| 10 | 1005 | B16259 | JISS MARIYA SABU | 5 | OM | 100.0000 | Higher Option Allotment |
| 11 | 1045 | B15857 | NIYA K ITTOOP | 7 | CM | 100.0000 | New Allotment |
| 12 | 1108 | B18903 | ALGA BENNY | 8 | CM | 100.0000 | New Allotment |
| 13 | 1140 | B23972 | ANNA BINOY | 4 | CM | 100.0000 | New Allotment |
| 14 | 1214 | B15984 | ANNA ROSE KAVUNGAL | 3 | CM | 100.0000 | New Allotment |
| 15 | 1248 | B13944 | ALEENA JOSHY | 6 | CM | 100.0000 | New Allotment |
| 16 | 1280 | B24222 | SANDRA MARIA JOHN | 1 | CM | 100.0000 | New Allotment |
| 17 | 1289 | B14617 | ASHNA PAULY | 2 | CM | 100.0000 | New Allotment |
| 18 | 1419 | B21212 | FRIDA P ROBIN | 6 | CM | 100.0000 | New Allotment |
| 19 | 1447 | B22579 | BEFNA THOMAS | 3 | CM | 100.0000 | New Allotment |
| 20 | 1480 | B21192 | ANVIYA JOHNSON | 6 | CM | 100.0000 | New Allotment |
| 21 | 1485 | B15277 | MAREENA XAVIER | 7 | CM | 100.0000 | New Allotment |
| 22 | 1535 | B22484 | ARLIN SARA T B | 5 | CM | 100.0000 | New Allotment |
| 23 | 1541 | B15621 | ALEENA KURIYAPPAN | 6 | CM | 100.0000 | New Allotment |
| 24 | 1561 | B11311 | GENIFFER NEDUNGADAN XAVIER | 4 | CM | 100.0000 | New Allotment |
| 25 | 1587 | B22506 | LINTAMOL SIJO | 1 | CM | 100.0000 | New Allotment |
