Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 4 | B24201 | SARA MARTIN | 1 | OM | 100.0000 | Confirmed |
| 2 | 108 | B20682 | JOMOL VARGHESE | 1 | OM | 100.0000 | Confirmed |
| 3 | 240 | B16062 | MARIA MADHU | 2 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 4 | 249 | B21184 | AKSHAY MANOJ | 2 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 5 | 258 | B21710 | HELMIN K S | 1 | OM | 100.0000 | Confirmed |
| 6 | 283 | B23265 | ASHLY BABU | 1 | OM | 100.0000 | Confirmed |
| 7 | 287 | B22468 | ANJANA VINOD | 3 | OM | 100.0000 | Higher Option Allotment |
| 8 | 293 | B12384 | GEENA THERES BABY | 1 | OM | 100.0000 | Change of Confirmed Category |
| 9 | 295 | B17948 | JULIYA C JIJU | 2 | OM | 100.0000 | Change of Confirmed Category |
| 10 | 307 | B15079 | FEMY ELDHO | 1 | OM | 100.0000 | Change of Confirmed Category |
| 11 | 308 | B22466 | SAGARA MARIA KUNJUMON | 1 | OM | 100.0000 | Change of Confirmed Category |
| 12 | 311 | B23075 | ROSE MATHEW | 3 | OM | 100.0000 | Change of Confirmed Category |
| 13 | 312 | B19475 | MANNA XAVIER | 3 | OM | 100.0000 | Change of Confirmed Category |
| 14 | 329 | B18214 | AGNA CHACKO | 2 | OM | 100.0000 | Change of Confirmed Category |
| 15 | 331 | B17330 | ALEENA SHAJU | 3 | OM | 100.0000 | Change of Confirmed Category |
| 16 | 332 | B19083 | ANNA MARIA JOSEPH | 4 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 17 | 345 | B22308 | MELNA MANOJ | 3 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 18 | 359 | B18599 | JOYNA A G | 3 | CM | 100.0000 | Higher Option Allotment |
| 19 | 360 | B17293 | JUVINA A G | 3 | CM | 100.0000 | Higher Option Allotment |
| 20 | 369 | B21527 | ANN MARIYA DEVASSY | 1 | CM | 100.0000 | Higher Option Allotment |
| 21 | 372 | B16446 | AKSAH MARIA ANTONY | 2 | CM | 100.0000 | Higher Option Allotment |
| 22 | 374 | B20787 | LIXY BABY | 4 | CM | 100.0000 | Higher Option Allotment |
| 23 | 401 | B20176 | RICHA SEBASTIAN | 3 | CM | 100.0000 | Higher Option Allotment |
| 24 | 411 | B18108 | ALEENA ANTU | 1 | CM | 100.0000 | Higher Option Allotment |
| 25 | 414 | B14274 | AMEESHA JOJO | 4 | CM | 100.0000 | New Allotment |
