Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 32 | B16560 | LINET BENNY | 1 | OM | 100.0000 | Confirmed |
| 2 | 192 | B20491 | ELSAMMA P N | 1 | OM | 100.0000 | Change of Confirmed Category |
| 3 | 291 | B22581 | ALEENA LAWRENCE | 1 | CM | 100.0000 | Confirmed |
| 4 | 299 | B11533 | ANNIE JAISON | 1 | CM | 100.0000 | Confirmed |
| 5 | 300 | B14079 | ANNLIYA JAMES | 5 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 6 | 326 | B21409 | CHRISTEENA VINCENT | 3 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 7 | 382 | B22767 | JENIYA TOMSON | 1 | CM | 100.0000 | Confirmed |
| 8 | 417 | B15625 | SONA JOSEPH | 1 | CM | 100.0000 | Confirmed |
| 9 | 431 | B22315 | THERESA SONY | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 10 | 434 | B13129 | EMILDA ANIL | 4 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 11 | 451 | B21508 | ANJELIN FRANCIS | 1 | CM | 100.0000 | Confirmed |
| 12 | 474 | B17134 | NEVIL SHIJO | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 13 | 479 | B12589 | ROSNA SEBASTIAN T S | 2 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 14 | 501 | B19510 | ANN MARIYA PIOUS | 1 | CM | 100.0000 | Confirmed |
| 15 | 525 | B22686 | NAYANA JOHNSON | 4 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 16 | 538 | B16840 | ALEENA SIJI | 7 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 17 | 560 | B13039 | SONA JOSE | 1 | CM | 100.0000 | Confirmed |
| 18 | 615 | B17032 | ANAKHA SHAJI | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 19 | 714 | B21092 | DILNA JOHN C J | 1 | CM | 100.0000 | Higher Option Allotment |
| 20 | 768 | B14012 | DIYONA JAMES | 1 | CM | 100.0000 | Higher Option Allotment |
| 21 | 785 | B19362 | TESSONA FRANCIS | 1 | CM | 100.0000 | New Allotment |
| 22 | 790 | B22166 | ALEESHA THANKACHAN | 1 | CM | 100.0000 | Higher Option Allotment |
| 23 | 791 | B15357 | AMALENDHU C A | 11 | CM | 100.0000 | New Allotment |
| 24 | 809 | B23912 | TREASA MARIYA PAUL | 5 | CM | 100.0000 | New Allotment |
| 25 | 810 | B17493 | ANESIA ROSE SHAJU | 5 | CM | 100.0000 | New Allotment |
