Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7 | B23029 | SANDRAMOL SAJI | 1 | OM | 100.0000 | Confirmed |
| 2 | 16 | B22114 | ANN SHARON VARGHESE | 1 | OM | 100.0000 | Confirmed |
| 3 | 142 | B18152 | DONA MARIYA SEBASTIAN | 1 | OM | 100.0000 | Confirmed |
| 4 | 164 | B15922 | TIYA SAJI | 1 | OM | 100.0000 | Confirmed |
| 5 | 175 | B18164 | NAVEENA BOBAN | 1 | OM | 100.0000 | Confirmed |
| 6 | 333 | B15596 | JULIYA THOMAS | 1 | OM | 100.0000 | Confirmed |
| 7 | 335 | B16531 | ATLIN ROSE RAJESH | 1 | OM | 100.0000 | Confirmed |
| 8 | 365 | B17733 | ANJANA ROY | 2 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 9 | 367 | B21637 | KARTHIKA M S | 11 | OM | 100.0000 | New Allotment |
| 10 | 381 | B19207 | ANEETA MARIYA JACOB | 1 | OM | 100.0000 | Change of Confirmed Category |
| 11 | 403 | B18183 | ALEENA SIJI | 1 | CM | 100.0000 | Confirmed |
| 12 | 422 | B14813 | ANGEL ANNA SEBASTIAN | 1 | CM | 100.0000 | Confirmed |
| 13 | 432 | B19162 | ALEENA CATHERINE PHILIP | 1 | CM | 100.0000 | Confirmed |
| 14 | 593 | B14799 | JESWIN ANS JOSEPH | 3 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 15 | 598 | B14266 | ELIZABETH MARY JOSEPH | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 16 | 613 | B13610 | SERA MARIYA BOBY | 1 | CM | 100.0000 | Confirmed |
| 17 | 650 | B11459 | CHRISTYMOL JOHN | 11 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 18 | 656 | B14259 | MERIN REJI | 12 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 19 | 666 | B19869 | RUTH SARA REGI | 9 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 20 | 679 | B21123 | JOSMI GEORGE | 11 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 21 | 704 | B12430 | ANITTA TOM | 6 | CM | 100.0000 | Higher Option Allotment |
| 22 | 710 | B23324 | DONA MATHEW | 12 | CM | 100.0000 | New Allotment |
| 23 | 713 | B12757 | ANSIN GIJO | 8 | CM | 100.0000 | Higher Option Allotment |
| 24 | 735 | B17214 | ANN MARY T K | 1 | CM | 100.0000 | Higher Option Allotment |
| 25 | 737 | B22702 | EMELDA BIJU | 11 | CM | 100.0000 | New Allotment |
| 26 | 747 | B21587 | MARIA SIBI | 4 | CM | 100.0000 | Higher Option Allotment |
| 27 | 800 | B18144 | JESNA MARIA YESUDAS | 1 | CM | 100.0000 | Higher Option Allotment |
| 28 | 812 | B12523 | DELNA BIJU | 10 | CM | 100.0000 | New Allotment |
| 29 | 829 | B21776 | ANN MARY SUNNY | 5 | CM | 100.0000 | New Allotment |
| 30 | 851 | B23476 | JYOTHIS MATHEW | 6 | CM | 100.0000 | New Allotment |
