Instruction to Applicants on Sixth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 297 | B12481 | ANEENA JOY | 1 | OM | 100.0000 | Joined |
| 2 | 421 | B19411 | ADARSH SHINE | 1 | OM | 100.0000 | Joined |
| 3 | 468 | B23056 | SHAHIN SUBAIR | 1 | OM | 100.0000 | Joined |
| 4 | 546 | B21127 | GAYATHRI KRISHNA | 5 | OM | 100.0000 | Joined, Eligible for Higher Option |
| 5 | 740 | B16780 | ANS MARIYA AJI | 1 | OM | 100.0000 | Joined |
| 6 | 1218 | B19249 | LENA JOSHY | 1 | OM | 100.0000 | Joined |
| 7 | 1219 | B15327 | NANDANA JAYAN | 7 | OM | 100.0000 | Joined, Eligible for Higher Option |
| 8 | 1653 | B21525 | SHAHANA MOL C S | 1 | OM | 99.7917 | Joined |
| 9 | 1725 | B20663 | ASHA PHILIP | 8 | OM | 99.7917 | Joined, Eligible for Higher Option |
| 10 | 1726 | B16743 | ALEENA ALIAS | 1 | OM | 99.7917 | Joined |
| 11 | 1777 | B20088 | MILKA C MATHEW | 9 | OM | 99.7917 | Change of Joined Category, Eligible for Higher Option |
| 12 | 1790 | B20120 | AMITH DAS A S | 2 | OM | 99.7917 | New Allotment |
| 13 | 1817 | B17695 | SANDRA VEEMON | 13 | OM | 99.7917 | New Allotment |
| 14 | 1824 | B18202 | ASHNA CHACKO | 2 | OM | 99.7917 | Change of Joined Category, Eligible for Higher Option |
| 15 | 1829 | B18877 | ARYA NANDHA M S | 8 | OM | 99.7917 | New Allotment |
| 16 | 1834 | B21540 | SANDRA P G | 3 | CM | 99.7917 | Joined, Eligible for Higher Option |
| 17 | 1863 | B12527 | ANN MARIYA RAPHY | 1 | CM | 99.7917 | Joined |
| 18 | 1889 | B15154 | ALEENA ROBY | 5 | CM | 99.7917 | Joined, Eligible for Higher Option |
| 19 | 1890 | B19427 | ANIT SHAJI | 1 | CM | 99.7917 | Joined |
| 20 | 2026 | B22321 | AMALA SHAJI | 1 | CM | 99.5833 | Joined |
| 21 | 2055 | B23437 | AMRUTHA S MATHEW | 1 | CM | 99.5833 | Joined |
| 22 | 2097 | B15119 | ASHNA RAJU | 1 | CM | 99.5833 | Joined |
| 23 | 2133 | B21757 | JILS SAJI | 1 | CM | 99.5833 | Joined |
| 24 | 2141 | B23288 | CHRISTEENA JOSHY | 1 | CM | 99.5833 | Joined |
| 25 | 2152 | B19349 | BESSYMOL GEORGE | 1 | CM | 99.5833 | Joined |
| 26 | 2220 | B14351 | DEEMA PAUL | 1 | CM | 99.3750 | Higher Option Allotment |
| 27 | 2311 | B22731 | IVIN B EDATTUKARAN | 10 | CM | 99.3750 | New Allotment |
| 28 | 2370 | B18316 | ELNA K PAUL | 10 | CM | 99.1667 | Higher Option Allotment |
| 29 | 2371 | B21539 | NIMMY THOMAS | 11 | CM | 99.1667 | New Allotment |
| 30 | 2378 | B15157 | JILNA JOHNY | 5 | CM | 99.1667 | Higher Option Allotment |
