Instruction to Applicants on Sixth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 53 | B18706 | ROSMY ROY | 1 | CM | 100.0000 | Joined |
| 2 | 397 | B17039 | ANET MARIA TOM | 1 | CM | 100.0000 | Joined |
| 3 | 477 | B15707 | JINCY KURIAN | 1 | CM | 100.0000 | Joined |
| 4 | 492 | B15133 | ANGEL JIMMY | 1 | CM | 100.0000 | Joined |
| 5 | 524 | B16915 | MINUMOLSHAJI | 1 | CM | 100.0000 | Joined |
| 6 | 579 | B14547 | ANNDIYA DEEPAK | 1 | CM | 100.0000 | Joined |
| 7 | 653 | B20450 | DIGNA TOMY | 1 | CM | 100.0000 | Joined |
| 8 | 795 | B21274 | ANSUMOL BIJU | 1 | CM | 100.0000 | Joined |
| 9 | 812 | B12523 | DELNA BIJU | 1 | CM | 100.0000 | Joined |
| 10 | 826 | B13465 | MAREETTA SAJI | 1 | CM | 100.0000 | Joined |
| 11 | 1601 | B22599 | ASHMY THOMAS | 3 | CM | 100.0000 | Joined, Eligible for Higher Option |
| 12 | 1705 | B15839 | ELSA BABY | 1 | CM | 99.7917 | Joined |
| 13 | 1763 | B11941 | AGNUS JOY | 1 | CM | 99.7917 | Joined |
| 14 | 1796 | B19213 | MARIA K V | 1 | CM | 99.7917 | Joined |
| 15 | 1910 | B14947 | AMAYAMOL SHAJI | 1 | CM | 99.7917 | Joined |
| 16 | 2010 | B19504 | MARIA RENI | 1 | CM | 99.5833 | Joined |
| 17 | 2024 | B17320 | EMIL SIJU | 1 | CM | 99.5833 | Joined |
| 18 | 2080 | B22291 | BIBIYA BABU | 1 | CM | 99.5833 | Joined |
| 19 | 2128 | B21516 | JISSAMOL JOSE | 1 | CM | 99.5833 | Joined |
| 20 | 2146 | B11364 | ALEENA LIJU | 1 | CM | 99.5833 | Joined |
| 21 | 2159 | B18324 | ALEESHA THOMAS | 1 | CM | 99.5417 | Joined |
| 22 | 2180 | B15800 | MINU ROSE JOSE | 1 | CM | 99.5000 | Joined |
| 23 | 2191 | B15814 | MERIN M S | 4 | CM | 99.3750 | Joined, Eligible for Higher Option |
| 24 | 2249 | B22144 | MILAN SHIBU | 11 | CM | 99.3750 | New Allotment |
| 25 | 2286 | B13443 | ANN MARIA BENNY | 3 | CM | 99.3750 | Higher Option Allotment |
| 26 | 2356 | B19495 | SHERIN SURESH | 1 | CM | 99.1667 | Higher Option Allotment |
| 27 | 2403 | B19657 | ANJU POULOSE | 11 | CM | 99.1667 | New Allotment |
| 28 | 2416 | B21483 | ANGEL ROSE GEORGE | 9 | CM | 99.1667 | New Allotment |
| 29 | 2458 | B22053 | SHARON REGI | 1 | CM | 99.0000 | New Allotment |
