Instruction to Applicants on Online Mop UP Allotment
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 2094 | B22260 | ATHIRA RAMANAN | OM | 99.5833 |
| 2 | 2233 | B16457 | NANDHANA SUBASH | OM | 99.3750 |
| 3 | 2860 | B22103 | ELIZABATH BIJU | CM | 98.3333 |
| 4 | 2861 | B20712 | MARIYA ROSE JOSEPH | CM | 98.3333 |
| 5 | 2863 | B19489 | SONU BABU | CM | 98.3333 |
| 6 | 2887 | B22708 | SHARON JUDES | CM | 98.3333 |
| 7 | 2890 | B14612 | ALEENA BINU | CM | 98.3333 |
| 8 | 2900 | B13791 | ANJALI SHAJAN | CM | 98.3333 |
