Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7 | B23029 | SANDRAMOL SAJI | 1 | OM | 100.0000 | Confirmed |
| 2 | 142 | B18152 | DONA MARIYA SEBASTIAN | 1 | OM | 100.0000 | Confirmed |
| 3 | 164 | B15922 | TIYA SAJI | 1 | OM | 100.0000 | Confirmed |
| 4 | 175 | B18164 | NAVEENA BOBAN | 1 | OM | 100.0000 | Confirmed |
| 5 | 333 | B15596 | JULIYA THOMAS | 1 | OM | 100.0000 | Confirmed |
| 6 | 335 | B16531 | ATLIN ROSE RAJESH | 1 | OM | 100.0000 | Confirmed |
| 7 | 381 | B19207 | ANEETA MARIYA JACOB | 1 | OM | 100.0000 | Confirmed |
| 8 | 403 | B18183 | ALEENA SIJI | 1 | OM | 100.0000 | Change of Confirmed Category |
| 9 | 422 | B14813 | ANGEL ANNA SEBASTIAN | 1 | OM | 100.0000 | Change of Confirmed Category |
| 10 | 432 | B19162 | ALEENA CATHERINE PHILIP | 1 | OM | 100.0000 | Change of Confirmed Category |
| 11 | 593 | B14799 | JESWIN ANS JOSEPH | 3 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 12 | 598 | B14266 | ELIZABETH MARY JOSEPH | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 13 | 613 | B13610 | SERA MARIYA BOBY | 1 | CM | 100.0000 | Confirmed |
| 14 | 704 | B12430 | ANITTA TOM | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 15 | 713 | B12757 | ANSIN GIJO | 8 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 16 | 735 | B17214 | ANN MARY T K | 1 | CM | 100.0000 | Confirmed |
| 17 | 737 | B22702 | EMELDA BIJU | 5 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 18 | 747 | B21587 | MARIA SIBI | 4 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 19 | 800 | B18144 | JESNA MARIA YESUDAS | 1 | CM | 100.0000 | Confirmed |
| 20 | 857 | B14975 | MARIYAT FRANKLIN | 5 | CM | 100.0000 | New Allotment |
| 21 | 920 | B13602 | AKASH A DILEEP | 12 | CM | 100.0000 | New Allotment |
| 22 | 969 | B22762 | MINNU SKARIA | 11 | CM | 100.0000 | Higher Option Allotment |
| 23 | 991 | B16770 | ASHLY THOMAS | 4 | CM | 100.0000 | New Allotment |
| 24 | 1000 | B22967 | TONI JOSE PALACKAL | 7 | CM | 100.0000 | New Allotment |
| 25 | 1001 | B22381 | ANSA SUNNY | 14 | CM | 100.0000 | New Allotment |
| 26 | 1021 | B19444 | ILENE JACOB | 5 | CM | 100.0000 | New Allotment |
| 27 | 1028 | B24283 | BIYA BERCHMANS | 2 | CM | 100.0000 | New Allotment |
| 28 | 1030 | B16872 | VARSHA SHAJAN | 4 | CM | 100.0000 | New Allotment |
| 29 | 1058 | B18465 | MARIYA SITUS | 8 | CM | 100.0000 | New Allotment |
| 30 | 1099 | B16056 | ALBERT MICHAEL | 15 | CM | 100.0000 | New Allotment |
