Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 482 | B21492 | VRINDHA C | 5 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 2 | 523 | B17501 | HARSHA BENOY | 2 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 3 | 564 | B14816 | ALPHONSA SHAJI | 2 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 4 | 724 | B12206 | DEVIKA P V | 1 | OM | 100.0000 | New Allotment |
| 5 | 778 | B18241 | MINNU B ANIL | 12 | OM | 100.0000 | New Allotment |
| 6 | 782 | B12448 | ALNA ROSE SEBASTIAN | 1 | CM | 100.0000 | Confirmed |
| 7 | 842 | B22163 | STENIA SAJI | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 8 | 871 | B22415 | SHERIN RAJU | 1 | CM | 100.0000 | Confirmed |
| 9 | 925 | B18952 | ELNA ELIZABETH LIJO | 4 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 10 | 949 | B22106 | LIYA JOSE | 1 | CM | 100.0000 | Confirmed |
| 11 | 1024 | B11910 | AINA VARGHESE | 8 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 12 | 1033 | B13576 | ANJU GEORGE K | 5 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 13 | 1155 | B15407 | ANUJA BENNY | 14 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 14 | 1228 | B20869 | ALPHY MARIYA JOSEPH | 4 | CM | 100.0000 | New Allotment |
| 15 | 1267 | B15894 | ARCHANA ROY | 1 | CM | 100.0000 | New Allotment |
| 16 | 1276 | B20837 | ANGEL A J | 11 | CM | 100.0000 | New Allotment |
| 17 | 1294 | B18789 | ALEENA SABU | 10 | CM | 100.0000 | New Allotment |
| 18 | 1319 | B19262 | SANDRA PHILIP | 1 | CM | 100.0000 | New Allotment |
| 19 | 1349 | B19208 | FEBA JAMES | 10 | CM | 100.0000 | New Allotment |
| 20 | 1358 | B14721 | DINIYA PAULY | 14 | CM | 100.0000 | New Allotment |
| 21 | 1398 | B22653 | ELISABATH P | 1 | CM | 100.0000 | New Allotment |
| 22 | 1405 | B22157 | ARYA B JOSE | 1 | CM | 100.0000 | New Allotment |
| 23 | 1430 | B17852 | STEENA SOJAN | 3 | CM | 100.0000 | New Allotment |
| 24 | 1433 | B18391 | AGNUS THOMAS | 11 | CM | 100.0000 | New Allotment |
| 25 | 1439 | B17383 | LIYONA YOMICHAN | 2 | CM | 100.0000 | New Allotment |
