| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2240 | B11772 | ANAGHA AJI | SAN | 8 | OM | 99.3750 | Not Joined |
| 2 | 2269 | B15487 | ARAVIND R | MUN | 7 | OM | 99.3750 | Not Joined |
| 3 | 2295 | B19948 | SREELAKSHMI C A | MUN | 12 | OM | 99.3750 | Not Joined |
| 4 | 2319 | B16990 | KAVITHA V U | SHN | 1 | OM | 99.3750 | Joined |
| 5 | 2336 | B23861 | KAVERI V S | SRN | 2 | OM | 99.2500 | Not Joined |
| 6 | 2348 | B18795 | ANN MARY | JKN | 1 | OM | 99.2500 | Not Joined |
| 7 | 2448 | B18630 | ANEESAMOL V A | JKN | 2 | OM | 99.0834 | Not Joined |
| 8 | 2487 | B22741 | LILLY RIMY | SAN | 13 | OM | 98.9584 | Not Joined |
| 9 | 2563 | B13843 | ABHIRAMI P BIJU | SHN | 3 | OM | 98.9583 | Not Joined |
| 10 | 2612 | B22714 | SURUMY ANIL | JKN | 2 | OM | 98.7500 | Joined |
| 11 | 2775 | B11858 | ANN THERES MATHEW | LHN | 4 | CM | 98.5417 | Not Joined |
| 12 | 2782 | B12434 | SONA JACOB | LCN | 1 | CM | 98.5417 | Not Joined |
| 13 | 2793 | B13442 | LINET P V | LHN | 1 | CM | 98.5417 | Joined |
| 14 | 2848 | B17539 | BLESSY K SHAJAN | LHN | 1 | CM | 98.3334 | Joined |
| 15 | 2959 | B14301 | AMALA VARGHESE | SRM | 6 | CM | 98.1250 | Not Joined |
| 16 | 3029 | B24013 | JIYA LOUIS | SRN | 9 | CM | 98.1250 | TC Issued |
| 17 | 3055 | B17876 | ELIZABATH JIJI | MBN | 6 | CM | 98.0000 | Joined |
| 18 | 3074 | B19329 | NEHA THOMAS | LDN | 7 | CM | 97.9746 | Not Joined |
| 19 | 3082 | B13346 | SHALATT JOY | MUN | 3 | CM | 97.9167 | Joined |
| 20 | 3085 | B18527 | LIYA GEORGE | GCN | 4 | CM | 97.9167 | Not Joined |
| 21 | 3086 | B19911 | JENIDA | JBN | 1 | CM | 97.9167 | Joined |
| 22 | 3090 | B23596 | DENIT DAVID | JKN | 1 | CM | 97.9167 | Not Joined |
| 23 | 3091 | B17869 | SIYONA SAJI | AHN | 5 | CM | 97.9167 | Not Joined |
| 24 | 3095 | B23805 | ANJUMOL ROY | AHN | 2 | CM | 97.9167 | Not Joined |
| 25 | 3096 | B12054 | SHIYA ANN MATHEWS | HRN | 4 | CM | 97.9167 | Joined |
| 26 | 3100 | B16466 | SANJANA MARIAM STEPHEN | CCN | 14 | CM | 97.9167 | Joined |
| 27 | 3105 | B19801 | ELENA MARTIN | CPN | 8 | CM | 97.9167 | Joined |
| 28 | 3111 | B19070 | MARIYA SEBY | JHN | 26 | CM | 97.9167 | Not Joined |
| 29 | 3116 | B16529 | SERIN S | CPN | 4 | CM | 97.9167 | Joined |
| 30 | 3117 | B23344 | SONA JOY | CPN | 5 | CM | 97.9167 | Joined |
| 31 | 3118 | B14157 | LIYA P S | JAN | 5 | CM | 97.9167 | Joined |
| 32 | 3126 | B23467 | ANGEL ROSE ANTONY | HFN | 19 | CM | 97.9167 | Joined |
| 33 | 3128 | B20636 | DRISHYA DICKSON | JAN | 4 | CM | 97.9167 | Not Joined |
