Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 4 | M11588 | SREEJA DEVASSY | 1 | OM | Medical Surgical Nsg | 73.9400 |
| 2 | 6 | M11577 | NIMMY ALEXANDER | 1 | OM | Peadiatric Nsg | 70.6500 |
| 3 | 9 | M11541 | TERESA LIGY LIVERA | 1 | OM | Community Health Nsg | 65.1600 |
| 4 | 14 | M11480 | GOLDIN PETER | 1 | OM | Psy.Nsg | 63.3200 |
| 5 | 21 | M11481 | SEEMA M T | 2 | OM | Ob.Gy | 61.2600 |
