Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M11594 | REEBA BABY | ATN | 1 | OM | Medical Surgical Nsg | 77.3800 |
| 2 | 2 | M11535 | JEENA VARGHESE | CAN | 2 | OM | Medical Surgical Nsg | 75.6000 |
| 3 | 3 | M11548 | PILLAI RAVIJA RAGHUNATHAN | BBN | 1 | OM | Medical Surgical Nsg | 75.1000 |
| 4 | 4 | M11588 | SREEJA DEVASSY | LCN | 1 | OM | Medical Surgical Nsg | 73.9400 |
| 5 | 5 | M11258 | SISILY M C | ATN | 1 | OM | Medical Surgical Nsg | 71.1800 |
| 6 | 6 | M11577 | NIMMY ALEXANDER | LCN | 1 | OM | Peadiatric Nsg | 70.6500 |
| 7 | 7 | M11603 | VEENA R S | JAN | 1 | OM | Medical Surgical Nsg | 68.0600 |
| 8 | 8 | M11335 | SNEHA JAISON | JMN | 1 | OM | Ob.Gy | 67.0500 |
| 9 | 9 | M11541 | TERESA LIGY LIVERA | LCN | 1 | OM | Community Health Nsg | 65.1600 |
| 10 | 10 | M11606 | CHRISTY AUGUSTINE | CAN | 1 | OM | Medical Surgical Nsg | 65.0500 |
| 11 | 11 | M11595 | BINCY VARGHESE | PGN | 1 | OM | Peadiatric Nsg | 64.5400 |
| 12 | 13 | M11225 | AASA MARY VARGHESE | HFN | 1 | OM | Community Health Nsg | 64.0800 |
| 13 | 14 | M11480 | GOLDIN PETER | LCN | 1 | OM | Psy.Nsg | 63.3200 |
| 14 | 15 | M11651 | SAUMYA SAJU | MSN | 2 | OM | Medical Surgical Nsg | 63.2000 |
| 15 | 16 | M11556 | ARYA V. KRISHNA | CCN | 1 | OM | Medical Surgical Nsg | 62.3200 |
| 16 | 17 | M11222 | ANOOP K S | JMN | 2 | OM | Medical Surgical Nsg | 61.6000 |
| 17 | 18 | M11605 | MARY LISIYA P J | MSN | 2 | OM | Medical Surgical Nsg | 61.5400 |
| 18 | 19 | M11602 | SANCY RAJU | PGN | 2 | OM | Medical Surgical Nsg | 61.4000 |
| 19 | 20 | M11308 | SWAPNA MERLIN JOSE | HFN | 1 | OM | Medical Surgical Nsg | 61.3200 |
| 20 | 21 | M11481 | SEEMA M T | LCN | 2 | OM | Ob.Gy | 61.2600 |
| 21 | 23 | M11502 | ANUCHANDANA | ATN | 1 | OM | Psy.Nsg | 59.7200 |
| 22 | 24 | M11287 | ANUPAMA VARGHESE | BBN | 1 | OM | Medical Surgical Nsg | 59.6000 |
