Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 20 | P11349 | MEREENA MARY J B | 1 | OM | 77.0526 |
| 2 | 25 | P11400 | ANAGHA K B | 1 | OM | 75.5789 |
| 3 | 29 | P11371 | JOICY AUGUSTINE | 1 | OM | 75.0000 |
| 4 | 46 | P11286 | ABIYA GEORGE | 1 | OM | 70.7895 |
| 5 | 61 | P11342 | ROSIN GEORGE | 1 | OM | 67.6667 |
| 6 | 71 | P11398 | ROSEMARY JOSE | 1 | OM | 63.8947 |
| 7 | 72 | P11258 | NEENU FRANCIS | 1 | OM | 63.7368 |
| 8 | 78 | P11232 | DIVYA UNNIKRISHNAN | 2 | OM | 61.8421 |
| 9 | 80 | P11297 | CATHERINE K D | 4 | OM | 61.1579 |
| 10 | 81 | P11248 | ANUMOL RAJU | 2 | OM | 61.0000 |
| 11 | 83 | P11403 | ASWATHY T S | 4 | OM | 60.2105 |
| 12 | 84 | P11256 | DIVYA K A | 3 | OM | 58.9474 |
| 13 | 85 | P11308 | ARATHY JOSHY | 1 | OM | 58.8947 |
| 14 | 86 | P11259 | MARIYA JOHNSON | 4 | OM | 57.9474 |
