Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 13 | P11281 | JOMOL JOY | 1 | OM | 77.9474 |
| 2 | 31 | P11364 | GIFTY JOY | 1 | OM | 74.3158 |
| 3 | 34 | P11290 | DEVIKA THILAKAN | 1 | OM | 72.8947 |
| 4 | 36 | P11278 | RINJU VARGHESE | 1 | OM | 72.2632 |
| 5 | 38 | P11235 | PRIYA PAUL | 1 | OM | 71.9474 |
| 6 | 42 | P11236 | ANGEL SAJU | 1 | OM | 71.2632 |
| 7 | 56 | P11318 | MARIYA JACOB | 1 | OM | 68.8421 |
| 8 | 69 | P11301 | ANJU THOMAS | 2 | OM | 64.5789 |
| 9 | 70 | P11288 | MARIYA JOHNSON | 3 | OM | 64.4737 |
| 10 | 77 | P11348 | JOMOL JOSEPH | 2 | OM | 62.0000 |
