Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 2 | P11229 | SONIYA BABU | 1 | OM | 83.4737 |
| 2 | 3 | P11397 | ASWATHY S NAIR | 1 | OM | 82.8421 |
| 3 | 11 | P11350 | SHILPA N A | 1 | OM | 78.4737 |
| 4 | 40 | P11425 | JESSY V J | 1 | OM | 71.5263 |
| 5 | 43 | P11402 | RESHMA RAMESH | 1 | OM | 71.0526 |
| 6 | 48 | P11306 | CHIPPY KRISHNA T | 1 | OM | 70.2632 |
| 7 | 51 | P11339 | SARANYA SASI | 1 | OM | 69.3684 |
| 8 | 53 | P11399 | SMITTY JOSE | 1 | OM | 69.3158 |
| 9 | 66 | P11312 | MARIYA JOSE | 1 | OM | 65.2105 |
| 10 | 67 | P11292 | ANU VARGHESE | 1 | OM | 64.6316 |
| 11 | 87 | P11310 | ALEENA VARGHESE | 3 | OM | 56.6842 |
| 12 | 88 | P11357 | SEENA SUNI BABU | 1 | OM | 55.0526 |
