Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 14 | P11379 | CHANCHAL LAL | 1 | OM | 77.8421 | Confirmed |
| 2 | 15 | P11410 | JOSMI JOHNSON | 1 | OM | 77.7368 | Confirmed |
| 3 | 18 | P11317 | ARCHANA N | 1 | OM | 77.3158 | Confirmed |
| 4 | 37 | P11228 | GEEMOL S | 1 | OM | 72.0000 | Confirmed |
| 5 | 44 | P11320 | ANJALI K D | 2 | OM | 70.8421 | Confirmed, Eligible for Higher Option |
| 6 | 45 | P11282 | RINU TRESSA JOY | 1 | OM | 70.7895 | Confirmed |
| 7 | 63 | P11238 | KARTHIKA T P | 1 | OM | 66.3158 | Confirmed |
| 8 | 68 | P11250 | ALEESHA ANTONY | 1 | OM | 64.6316 | Confirmed |
| 9 | 77 | P11348 | JOMOL JOSEPH | 1 | OM | 62.0000 | Higher Option Allotment |
| 10 | 82 | P11298 | GREESHMA G | 1 | OM | 60.7368 | Higher Option Allotment |
