Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 20 | P11349 | MEREENA MARY J B | 1 | OM | 77.0526 | Confirmed |
| 2 | 25 | P11400 | ANAGHA K B | 1 | OM | 75.5789 | Confirmed |
| 3 | 29 | P11371 | JOICY AUGUSTINE | 1 | OM | 75.0000 | Confirmed |
| 4 | 46 | P11286 | ABIYA GEORGE | 1 | OM | 70.7895 | Confirmed |
| 5 | 61 | P11342 | ROSIN GEORGE | 1 | OM | 67.6667 | Confirmed |
| 6 | 71 | P11398 | ROSEMARY JOSE | 1 | OM | 63.8947 | Confirmed |
| 7 | 72 | P11258 | NEENU FRANCIS | 1 | OM | 63.7368 | Confirmed |
| 8 | 78 | P11232 | DIVYA UNNIKRISHNAN | 2 | OM | 61.8421 | Confirmed, Eligible for Higher Option |
| 9 | 84 | P11256 | DIVYA K A | 3 | OM | 58.9474 | Confirmed, Eligible for Higher Option |
| 10 | 85 | P11308 | ARATHY JOSHY | 1 | OM | 58.8947 | Confirmed |
| 11 | 86 | P11259 | MARIYA JOHNSON | 4 | OM | 57.9474 | Confirmed, Eligible for Higher Option |
