Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | P11229 | SONIYA BABU | 1 | OM | 83.4737 | Confirmed |
| 2 | 3 | P11397 | ASWATHY S NAIR | 1 | OM | 82.8421 | Confirmed |
| 3 | 11 | P11350 | SHILPA N A | 1 | OM | 78.4737 | Confirmed |
| 4 | 43 | P11402 | RESHMA RAMESH | 1 | OM | 71.0526 | Confirmed |
| 5 | 51 | P11339 | SARANYA SASI | 1 | OM | 69.3684 | Confirmed |
| 6 | 53 | P11399 | SMITTY JOSE | 1 | OM | 69.3158 | Confirmed |
| 7 | 66 | P11312 | MARIYA JOSE | 1 | OM | 65.2105 | Confirmed |
| 8 | 67 | P11292 | ANU VARGHESE | 1 | OM | 64.6316 | Confirmed |
| 9 | 87 | P11310 | ALEENA VARGHESE | 2 | OM | 56.6842 | Confirmed, Eligible for Higher Option |
| 10 | 88 | P11357 | SEENA SUNI BABU | 1 | OM | 55.0526 | Confirmed |
