Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 4 | P11271 | JIMA JOY | 1 | OM | 81.9474 | Confirmed |
| 2 | 6 | P11234 | MEERA T H | 1 | OM | 80.2632 | Confirmed |
| 3 | 7 | P11295 | DIVYA DEVASSY | 1 | OM | 79.7368 | Confirmed |
| 4 | 9 | P11325 | JESMY ANTO | 1 | OM | 79.2105 | Confirmed |
| 5 | 12 | P11230 | SOLJIYA FRANCIS | 1 | OM | 78.1579 | Confirmed |
| 6 | 16 | P11314 | ALEENA ALBY | 1 | OM | 77.6842 | Confirmed |
| 7 | 17 | P11289 | PENINA PAUL | 1 | OM | 77.6316 | Confirmed |
| 8 | 21 | P11315 | JUBY JOHNSON T | 1 | OM | 76.5263 | Change of Confirmed Category |
| 9 | 24 | P11299 | CLEYA CLEETUS | 1 | CM | 76.0000 | Confirmed |
| 10 | 28 | P11279 | FINCY VINSON | 1 | CM | 75.5263 | Confirmed |
| 11 | 33 | P11276 | SNEHA P J | 1 | CM | 72.9474 | Confirmed |
| 12 | 41 | P11224 | MARY SHABEENA SHALINI A | 1 | CM | 71.2778 | Confirmed |
| 13 | 47 | P11293 | SONA ROSE WILSON | 1 | CM | 70.5789 | Confirmed |
| 14 | 54 | P11401 | JELITTA MARIYA C J | 1 | CM | 69.1053 | Confirmed |
| 15 | 70 | P11288 | MARIYA JOHNSON | 1 | CM | 64.4737 | Higher Option Allotment |
