Instruction to Applicants on Third and Final Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P11424 | CHANCHAL C R | 1 | OM | 86.0000 | Confirmed |
| 2 | 8 | P11323 | DIVYA M JOY | 1 | OM | 79.3158 | Confirmed |
| 3 | 10 | P11319 | SHANKILY L S | 1 | OM | 78.7895 | Confirmed |
| 4 | 22 | P11262 | JILU JOHN | 1 | OM | 76.2105 | Confirmed |
| 5 | 23 | P11247 | AMINA M | 1 | OM | 76.1053 | Confirmed |
| 6 | 27 | P11226 | KM VINI KUNJUMON | 1 | OM | 75.5556 | Confirmed |
| 7 | 32 | P11280 | ASWATHY D | 1 | OM | 73.8421 | Confirmed |
| 8 | 58 | P11277 | KRIPA JOSEPH | 1 | OM | 68.4211 | Confirmed |
| 9 | 75 | P11296 | MUHAMMED SUHAIL S | 1 | OM | 62.2632 | New Allotment |
| 10 | 78 | P11232 | DIVYA UNNIKRISHNAN | 1 | OM | 61.8421 | Higher Option Allotment |
