| SN | Open Merit Rank | App No | Candidate Name | Alloted College | Preference | Category | Percentage of Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P11424 | CHANCHAL C R | HCN | 1 | OM | 86.0000 | Joined |
| 2 | 2 | P11229 | SONIYA BABU | MSN | 1 | OM | 83.4737 | Joined |
| 3 | 3 | P11397 | ASWATHY S NAIR | MSN | 1 | OM | 82.8421 | Joined |
| 4 | 4 | P11271 | JIMA JOY | SJN | 1 | OM | 81.9474 | Joined |
| 5 | 6 | P11234 | MEERA T H | SJN | 1 | OM | 80.2632 | TC Issued |
| 6 | 7 | P11295 | DIVYA DEVASSY | SJN | 1 | OM | 79.7368 | Joined |
| 7 | 8 | P11323 | DIVYA M JOY | HCN | 1 | OM | 79.3158 | TC Issued |
| 8 | 9 | P11325 | JESMY ANTO | SJN | 1 | OM | 79.2105 | Joined |
| 9 | 10 | P11319 | SHANKILY L S | HCN | 1 | OM | 78.7895 | TC Issued |
| 10 | 11 | P11350 | SHILPA N A | MSN | 1 | OM | 78.4737 | Not Joined |
| 11 | 12 | P11230 | SOLJIYA FRANCIS | SJN | 1 | OM | 78.1579 | Joined |
| 12 | 13 | P11281 | JOMOL JOY | LFN | 1 | OM | 77.9474 | TC Issued |
| 13 | 14 | P11379 | CHANCHAL LAL | LCN | 1 | OM | 77.8421 | Joined |
| 14 | 15 | P11410 | JOSMI JOHNSON | LCN | 1 | OM | 77.7368 | Joined |
| 15 | 16 | P11314 | ALEENA ALBY | SJN | 1 | OM | 77.6842 | Joined |
| 16 | 17 | P11289 | PENINA PAUL | SJN | 1 | OM | 77.6316 | Joined |
| 17 | 18 | P11317 | ARCHANA N | LCN | 1 | OM | 77.3158 | Joined |
| 18 | 20 | P11349 | MEREENA MARY J B | JKN | 1 | OM | 77.0526 | Not Joined |
| 19 | 21 | P11315 | JUBY JOHNSON T | SJN | 1 | OM | 76.5263 | Joined |
| 20 | 22 | P11262 | JILU JOHN | HCN | 1 | OM | 76.2105 | Joined |
| 21 | 23 | P11247 | AMINA M | HCN | 1 | OM | 76.1053 | TC Issued |
| 22 | 24 | P11299 | CLEYA CLEETUS | SJN | 1 | CM | 76.0000 | TC Issued |
| 23 | 25 | P11400 | ANAGHA K B | JKN | 1 | OM | 75.5789 | Joined |
| 24 | 27 | P11226 | KM VINI KUNJUMON | HCN | 1 | OM | 75.5556 | Joined |
| 25 | 28 | P11279 | FINCY VINSON | SJN | 1 | CM | 75.5263 | Joined |
| 26 | 29 | P11371 | JOICY AUGUSTINE | JKN | 1 | OM | 75.0000 | Joined |
| 27 | 31 | P11364 | GIFTY JOY | LFN | 1 | OM | 74.3158 | Joined |
| 28 | 32 | P11280 | ASWATHY D | HCN | 1 | OM | 73.8421 | Joined |
| 29 | 33 | P11276 | SNEHA P J | SJN | 1 | CM | 72.9474 | Joined |
| 30 | 34 | P11290 | DEVIKA THILAKAN | LFN | 1 | OM | 72.8947 | Joined |
| 31 | 35 | P11257 | SUDHI SATHYAN L | CAN | 1 | OM | 72.3158 | TC Issued |
| 32 | 36 | P11278 | RINJU VARGHESE | LFN | 1 | OM | 72.2632 | Joined |
| 33 | 37 | P11228 | GEEMOL S | LCN | 1 | OM | 72.0000 | TC Issued |
| 34 | 38 | P11235 | PRIYA PAUL | LFN | 1 | OM | 71.9474 | Joined |
| 35 | 41 | P11224 | MARY SHABEENA SHALINI A | SJN | 1 | CM | 71.2778 | Joined |
| 36 | 42 | P11236 | ANGEL SAJU | LFN | 1 | OM | 71.2632 | Joined |
| 37 | 43 | P11402 | RESHMA RAMESH | MSN | 1 | OM | 71.0526 | Joined |
| 38 | 44 | P11320 | ANJALI K D | LCN | 2 | OM | 70.8421 | Joined |
| 39 | 45 | P11282 | RINU TRESSA JOY | LCN | 1 | OM | 70.7895 | Joined |
| 40 | 46 | P11286 | ABIYA GEORGE | JKN | 1 | OM | 70.7895 | Joined |
| 41 | 47 | P11293 | SONA ROSE WILSON | SJN | 1 | CM | 70.5789 | Joined |
| 42 | 50 | P11300 | JAIS MARIA BABY | CAN | 1 | OM | 69.5833 | Joined |
| 43 | 51 | P11339 | SARANYA SASI | MSN | 1 | OM | 69.3684 | Joined |
| 44 | 52 | P11322 | ANN MARIA TOMY | MAN | 1 | OM | 69.3158 | Joined |
| 45 | 53 | P11399 | SMITTY JOSE | MSN | 1 | OM | 69.3158 | Joined |
| 46 | 54 | P11401 | JELITTA MARIYA C J | SJN | 1 | CM | 69.1053 | Joined |
| 47 | 55 | P11243 | ELIZABETH K RAJAN | CAN | 1 | OM | 69.0000 | Joined |
| 48 | 56 | P11318 | MARIYA JACOB | LFN | 1 | OM | 68.8421 | Joined |
| 49 | 57 | P11284 | LEENA MARIA ALEXANDER | MAN | 1 | OM | 68.6316 | TC Issued |
| 50 | 58 | P11277 | KRIPA JOSEPH | HCN | 1 | OM | 68.4211 | TC Issued |
| 51 | 60 | P11389 | ALPHONSA JOY | CAN | 1 | OM | 67.9474 | Joined |
| 52 | 61 | P11342 | ROSIN GEORGE | JKN | 1 | OM | 67.6667 | Joined |
| 53 | 62 | P11347 | DELNA JOY SEBASTIAN | MAN | 1 | OM | 67.0526 | TC Issued |
| 54 | 63 | P11238 | KARTHIKA T P | LCN | 1 | OM | 66.3158 | Not Joined |
| 55 | 66 | P11312 | MARIYA JOSE | MSN | 1 | OM | 65.2105 | Joined |
| 56 | 67 | P11292 | ANU VARGHESE | MSN | 1 | OM | 64.6316 | Joined |
| 57 | 68 | P11250 | ALEESHA ANTONY | LCN | 1 | OM | 64.6316 | Joined |
| 58 | 69 | P11301 | ANJU THOMAS | LFN | 1 | OM | 64.5789 | TC Issued |
| 59 | 70 | P11288 | MARIYA JOHNSON | SJN | 1 | CM | 64.4737 | Joined |
| 60 | 71 | P11398 | ROSEMARY JOSE | JKN | 1 | OM | 63.8947 | Joined |
| 61 | 72 | P11258 | NEENU FRANCIS | JKN | 1 | OM | 63.7368 | Joined |
| 62 | 75 | P11296 | MUHAMMED SUHAIL S | HCN | 1 | OM | 62.2632 | Not Joined |
| 63 | 77 | P11348 | JOMOL JOSEPH | LCN | 1 | OM | 62.0000 | Joined |
| 64 | 78 | P11232 | DIVYA UNNIKRISHNAN | HCN | 1 | OM | 61.8421 | Joined |
| 65 | 80 | P11297 | CATHERINE K D | LFN | 2 | OM | 61.1579 | TC Issued |
| 66 | 81 | P11248 | ANUMOL RAJU | LFN | 1 | OM | 61.0000 | Joined |
| 67 | 82 | P11298 | GREESHMA G | LCN | 1 | OM | 60.7368 | Not Joined |
| 68 | 84 | P11256 | DIVYA K A | JKN | 3 | OM | 58.9474 | Joined |
| 69 | 85 | P11308 | ARATHY JOSHY | JKN | 1 | OM | 58.8947 | Joined |
| 70 | 86 | P11259 | MARIYA JOHNSON | JKN | 4 | OM | 57.9474 | Joined |
| 71 | 87 | P11310 | ALEENA VARGHESE | MSN | 2 | OM | 56.6842 | Not Joined |
| 72 | 88 | P11357 | SEENA SUNI BABU | MSN | 1 | OM | 55.0526 | Joined |
